Heavy-Duty U-Joint Cross Reference
Find the right universal joint for your heavy-duty truck driveline. Cross-reference part numbers across Spicer, HD Value, Automann, World American, Predator HD, Neapco, and Meritor. Filter by series, cap style, or manufacturer.
| Manufacturer | Part Number | Series | Cross Width (in) | Cap Diameter (in) | Greaseable | Cap Style |
|---|---|---|---|---|---|---|
| Spicer | 5-170X | 1000 | 2.359 | 0.938 | Yes | Full Round |
| HD Value | HD5170X | 1000 | 2.359 | 0.938 | Yes | Full Round |
| Automann | 752.5170X | 1000 | 2.359 | 0.938 | Yes | Full Round |
| World American | 5-170XR | 1000 | 2.359 | 0.938 | Yes | Full Round |
| Predator HD | 5170PHD | 1000 | 2.359 | 0.938 | Yes | Full Round |
| Neapco | 1-0170 | 1000 | 2.359 | 0.938 | Yes | Full Round |
| Spicer | 5-178X | 1410 | 3.219 | 1.062 | Yes | Outside Snap Ring |
| HD Value | HD5178X | 1410 | 3.219 | 1.062 | Yes | Outside Snap Ring |
| Automann | 752.5178X | 1410 | 3.219 | 1.062 | Yes | Outside Snap Ring |
| World American | 5-178XR | 1410 | 3.219 | 1.062 | Yes | Outside Snap Ring |
| Predator HD | 5178PHD | 1410 | 3.219 | 1.062 | Yes | Outside Snap Ring |
| Neapco | 2-0178 | 1410 | 3.219 | 1.062 | Yes | Outside Snap Ring |
| Spicer | 5-188X | 1480 | 4.188 | 1.375 | Yes | Outside Snap Ring |
| HD Value | HD5188X | 1480 | 4.188 | 1.375 | Yes | Outside Snap Ring |
| Automann | 752.5188X | 1480 | 4.188 | 1.375 | Yes | Outside Snap Ring |
| World American | 5-188XR | 1480 | 4.188 | 1.375 | Yes | Outside Snap Ring |
| Predator HD | 5188PHD | 1480 | 4.188 | 1.375 | Yes | Outside Snap Ring |
| Neapco | 3-0188 | 1480 | 4.188 | 1.375 | Yes | Outside Snap Ring |
| Spicer | 5-213X | 1550 | 4.938 | 1.688 | Yes | Full Round |
| HD Value | HD5213X | 1550 | 4.938 | 1.688 | Yes | Full Round |
| Automann | 752.5213X | 1550 | 4.938 | 1.688 | Yes | Full Round |
| World American | 5-213XR | 1550 | 4.938 | 1.688 | Yes | Full Round |
| Predator HD | 5213PHD | 1550 | 4.938 | 1.688 | Yes | Full Round |
| Neapco | 4-0213 | 1550 | 4.938 | 1.688 | Yes | Full Round |
| Spicer | 5-279X | 1610 | 5.312 | 1.875 | Yes | Bearing Plate |
| HD Value | HD5279X | 1610 | 5.312 | 1.875 | Yes | Bearing Plate |
| Automann | 752.5279X | 1610 | 5.312 | 1.875 | Yes | Bearing Plate |
| World American | 5-279XR | 1610 | 5.312 | 1.875 | Yes | Bearing Plate |
| Predator HD | 5279PHD | 1610 | 5.312 | 1.875 | Yes | Bearing Plate |
| Neapco | 4-0279 | 1610 | 5.312 | 1.875 | Yes | Bearing Plate |
| Spicer | 5-280X | 1710 | 6.094 | 1.938 | Yes | Bearing Plate |
| HD Value | HD5280X | 1710 | 6.094 | 1.938 | Yes | Bearing Plate |
| Automann | 752.5280X | 1710 | 6.094 | 1.938 | Yes | Bearing Plate |
| World American | 5-280XR | 1710 | 6.094 | 1.938 | Yes | Bearing Plate |
| Predator HD | 5280PHD | 1710 | 6.094 | 1.938 | Yes | Bearing Plate |
| Neapco | 5-0280 | 1710 | 6.094 | 1.938 | Yes | Bearing Plate |
| Spicer | 5-675X | 1710 | 6.094 | 1.938 | Yes | Half Round |
| HD Value | HD5675X | 1710 | 6.094 | 1.938 | Yes | Half Round |
| Automann | 752.5675X | 1710 | 6.094 | 1.938 | Yes | Half Round |
| World American | 5-675XR | 1710 | 6.094 | 1.938 | Yes | Half Round |
| Predator HD | 5675PHD | 1710 | 6.094 | 1.938 | Yes | Half Round |
| Neapco | 6-0675 | 1710 | 6.094 | 1.938 | Yes | Half Round |
| Spicer | 5-677X | 1760 | 7.000 | 1.938 | Yes | Half Round |
| HD Value | HD5677X | 1760 | 7.000 | 1.938 | Yes | Half Round |
| Automann | 752.5677X | 1760 | 7.000 | 1.938 | Yes | Half Round |
| World American | 5-677XR | 1760 | 7.000 | 1.938 | Yes | Half Round |
| Predator HD | 5677PHD | 1760 | 7.000 | 1.938 | Yes | Half Round |
| Neapco | 6-0677 | 1760 | 7.000 | 1.938 | Yes | Half Round |
| Spicer | 5-407X | 1760 | 7.000 | 1.938 | Yes | Full Round |
| HD Value | HD5407X | 1760 | 7.000 | 1.938 | Yes | Full Round |
| Automann | 752.5407X | 1760 | 7.000 | 1.938 | Yes | Full Round |
| World American | 5-407XR | 1760 | 7.000 | 1.938 | Yes | Full Round |
| Predator HD | 5407PHD | 1760 | 7.000 | 1.938 | Yes | Full Round |
| Neapco | 6-0407 | 1760 | 7.000 | 1.938 | Yes | Full Round |
| Spicer | 5-281X | 1810 | 7.547 | 1.938 | Yes | Bearing Plate |
| HD Value | HD5281X | 1810 | 7.547 | 1.938 | Yes | Bearing Plate |
| Automann | 752.5281X | 1810 | 7.547 | 1.938 | Yes | Bearing Plate |
| World American | 5-281XRM | 1810 | 7.547 | 1.938 | Yes | Bearing Plate |
| Predator HD | 5281PHD | 1810 | 7.547 | 1.938 | Yes | Bearing Plate |
| Neapco | 6-0281 | 1810 | 7.547 | 1.938 | Yes | Bearing Plate |
| Spicer | 5-676X | 1810 | 7.547 | 1.938 | Yes | Half Round |
| HD Value | HD5676X | 1810 | 7.547 | 1.938 | Yes | Half Round |
| Automann | 752.5676X | 1810 | 7.547 | 1.938 | Yes | Half Round |
| World American | 5-676XR | 1810 | 7.547 | 1.938 | Yes | Half Round |
| Predator HD | 5676PHD | 1810 | 7.547 | 1.938 | Yes | Half Round |
| Neapco | 6-0676 | 1810 | 7.547 | 1.938 | Yes | Half Round |
| Spicer | CP25RPLS | RPL25 | 8.200 | 2.060 | No | Wing Bearing |
| World American | WARPLS25 | RPL25 | 8.200 | 2.060 | No | Wing Bearing |
| Automann | 752.1225R | RPL25 | 8.200 | 2.060 | No | Wing Bearing |
| Meritor | CP25RPL1 | RPL25 | 8.200 | 2.060 | No | Wing Bearing |
| Predator HD | CP25RPLSPHD | RPL25 | 8.200 | 2.060 | No | Wing Bearing |
| Neapco | 6-0025 | RPL25 | 8.200 | 2.060 | No | Wing Bearing |
| World American | 250-70-18XR | SPL250 | — | — | — | Strap Kit |
| Spicer | 250-70-18X | SPL250 | — | — | — | Strap Kit |
How to Use This Chart
Filter by manufacturer, series, or cap style to find the right U-joint for your driveline. Part numbers in red link directly to our product pages where you can check pricing and availability. Click any column header to sort.
Need Help Finding the Right Part?
If you know your Spicer OEM number, filter by series and cap style to find the equivalent from HD Value, Automann, or other brands. We carry aftermarket replacements at competitive prices with same-day shipping.
Cap Style Guide
Full Round caps use external snap rings. Bearing Plate caps bolt to the yoke with cap screws. Half Round caps use half-round end yokes common on Meritor drivelines. Wing Bearing is used on RPL-series inter-axle shafts.
Bulk & Fleet Pricing
Running a fleet or repair shop? Contact us for volume pricing on any U-joint in this chart.
Can't Find Your U-Joint?
We stock thousands of driveline parts beyond what's listed here. Call, text, or email us and we'll get you the right part — fast.
Contact Us