Specification | Value |
---|---|
BULLETS | SAE |
A | 1.53 |
WEIGHT | 0.240 |
THREAD SIZE NPTF | 3/4” |
HEX | 1.25 |
SHAPE | Coupling |
APPROX WT LBS | 0.24 |
Industry Crossover Numbers |
---|
06303-12 |
103-E |
103AH-E |
23300X12 |
3300X12 |
3300X12-CT |
440033-131280 |
BP103-12 |

Specification | Value |
---|---|
BULLETS | SAE |
A | 1.53 |
WEIGHT | 0.240 |
THREAD SIZE NPTF | 3/4” |
HEX | 1.25 |
SHAPE | Coupling |
APPROX WT LBS | 0.24 |
Industry Crossover Numbers |
---|
06303-12 |
103-E |
103AH-E |
23300X12 |
3300X12 |
3300X12-CT |
440033-131280 |
BP103-12 |