Specification | Value |
---|---|
A | 1.06 |
B | 0.75 |
C | 1.25 |
WEIGHT | 0.340 |
THREAD SIZE NPTF | 3/4” |
SHAPE | 45 degree elbow |
APPROX WT LBS | 0.34 |
Cross References:
06124-12 |
124-12 |
124A-E |
23350X12 |
3350x12 |
3350X12-CT |
50785K333 |
BP124-12 |
X124-E |
X124E |

Specification | Value |
---|---|
A | 1.06 |
B | 0.75 |
C | 1.25 |
WEIGHT | 0.340 |
THREAD SIZE NPTF | 3/4” |
SHAPE | 45 degree elbow |
APPROX WT LBS | 0.34 |
Cross References:
06124-12 |
124-12 |
124A-E |
23350X12 |
3350x12 |
3350X12-CT |
50785K333 |
BP124-12 |
X124-E |
X124E |