New Fleetguard LF690 Lubrication Filter
LF690 Specs:
Gasket Inside Diameter | 2.46 inch |
Length | 6.90 inch |
Seam OD | 3.782 in |
Standpipe | NO |
Gasket OD | 2.83 inch |
Largest OD | 3.67 inch |
Efficiency | 83% |
LF690 Cross References:
OE Manufacturer | Part Number |
---|---|
Pmc | PE913 |
AG Chem Equipment | 720309 |
Ap Lockheed | AP3439A |
Carrier | 300030300 |
Carrier | 300030300P12 |
Carrier | 3000303 |
Caterpillar | 9Y4483 |
Cyclone | PM492 |
Ford | D0NNF933A |
GMC | 25011415 |
GMC | 25011416 |
GMC | 6439678 |
KOMATSU | 427207C2 |
Lederer | LER110 |
Micro | T3139 |
Motorcraft | FL305FP |
Motorcraft | FL305 |
Motorcraft | FL783 |
Nissan | 1520818G00 |
Nissan | 15208J2000 |
Nissan | 1520976200 |
Nissan | 15209C8600 |
Nissan | 15209C8602 |
Nissan | 15209G9600 |
Nissan | 15209J2000 |
Nissan | 15209J6500 |
Nkk | 4NJ101 |
Perry | PL880 |
Thermo-King | 114565 |
Thermo-King | 124565 |
Vic | 203 |
Vic | C204 |
White | 172010001 |
