Where to Buy
We've found trusted online retailers that offer this or compatible versions of the product. You can explore your options below:
-
Amazon
(Free Shipping)
$41.49
-
Amazon Multi Pack
(Free Shipping)
$231.78
- eBay (Free Shipping) $69.94
- eBay Multi Pack $175.95
Make sure to verify compatibility with your vehicle or equipment before ordering. Prices and availability may vary by supplier and may not reflect current promotions or changes.
Some of the links above are affiliate links, which means we may earn a small commission if you make a purchase through these links at no additional cost to you. This helps support our site and allows us to continue providing helpful product information.
Monroe 65101 shock absorber
Cross Reference:
| Manufacturer | OEM Part Number |
|---|---|
| Volvo | SA5062, 83176224, 3919932, RC SA5062 |
| Volvo Truck | SA5062 |
| Peterbilt | 680261, 0202737PLUS, 0201787, 02-02737PLUS-2, 02-02737-2, B716009, 02-02737, 665928, 02027372, 0202737, 02027422, B716011, 02-02742-2, 6802612, 02-02737PLUS, B71-6009, B716007, B71-6011, 0202737PLUS2, B71-6007, 0202742, 680261-2, 02-02742, 665655, 02-01787 |
| PRT | 925119 |
| Sachs | 315558 |
| TRP | HS 85062 |
| Truckmaster Design | 665928, 680261 |
| Kenworth | 02-02737PLUS-2, 0202737PLUS, 02-02742-2, 665928, B71-6011, 680261, 02-02737PLUS, B716011, B716007, 680261-2, 02-02737-2, B71-6007 |
| Koni | 88-1560 |
| KYB | 341613 |
| Marathon Industries | 58099-MB |
| Meritor | M85062 |
| Monroe Shocks & Struts | 65101, 66535 |
| Gold | 9160095, 8160938 |
| Alliance Truck Parts | ABP N32 G900019, ABP N32 O900019 |
| Bulldog | HD1215-0032 |
| Dayton Parts | 441 - 85062 |
| FCS | F347227 |
| Fleetline Shock | 89408 |
| Fleetrite | AMS650101 |
| Gabriel | PROSH85062, 85062 |
Specifications:
| Color | Black |
| Extended Length (IN) | 19.6719 |
| Extended Length (MM) | 499.7 |
| Lower Mount Type | Loop Bushing Mount - 3/4" Bushing ID X 1.9/16" Bushing OAL |
| Upper Mount Type | Loop Bushing Mount - 3/4" Bushing ID X 1.9/16" Bushing OAL |
| Gas Charged | Yes |
| Compressed Length (IN) | 12.6875 |
| Compressed Length (MM) | 322.3 |
| Travel Length (IN) | 6.984 |
| Travel Length (MM) | 177.4 |
| Finish | Painted |
| Shock Absorber Rod End Measuring Point | Center Of Loop |
| Shock Absorber Body End Measuring Point | Center Of Loop |
| Shaft Diameter (MM) | 18 |
| Internal Construction Type | Twin Tube |
| Adjustable Damping | No |
| Dust Shield Included | Yes |
| Dust Shield Material | Metal |
| Includes Bump Stop | No |
| Upper Mount Code | L3 |
| Lower Mount Code | L3 |
| Hydraulic Lockout | No |
| Shock Absorber Bore Size (IN) | 1.75 |
| Shock Absorber Bore Size (MM) | 44.5 |
| Foam Cell Design | No |
| Internal Rebound Bumper | No |
| Parts Pack(s) | None |
| Part Description | Shock Absorber |
Applications:
| Make | Model | Year Range | Description | Position | Veh. Qty. |
|---|---|---|---|---|---|
| Peterbilt | 320 | 1987-2018 | Shock Absorber | Front | 2 |
| Peterbilt | 357 | 1986-2008 | Shock Absorber | Front | 2 |
| Peterbilt | 365 | 2008-2018 | Shock Absorber | Front | 2 |
| Peterbilt | 367 | 2008-2018 | Shock Absorber | Front | 2 |
| Peterbilt | 375 | 1987-1996 | Shock Absorber | Front | 2 |
| Peterbilt | 376 | 1988-1999 | Shock Absorber | Front | 2 |
| Peterbilt | 377 | 1987-2001 | Shock Absorber | Front | 2 |
| Peterbilt | 378 | 1988-2007 | Shock Absorber | Front | 2 |
| Peterbilt | 379 | 1986-2007 | Shock Absorber | Front | 2 |
| Peterbilt | 384 | 2008-2016 | Shock Absorber | Front | 2 |
| Peterbilt | 385 | 1996-2007 | Shock Absorber | Front | 2 |
| Peterbilt | 386 | 2006-2016 | Shock Absorber | Front | 2 |
| Peterbilt | 387 | 2000-2011 | Shock Absorber | Front | 2 |
| Peterbilt | 388 | 2008-2015 | Shock Absorber | Front | 2 |
| Peterbilt | 389 | 2008-2018 | Shock Absorber | Front | 2 |
| Peterbilt | 520 | 2017-2020 | Shock Absorber | Front | 2 |
| Peterbilt | 567 | 2014-2023 | Shock Absorber | Front | 2 |
| Peterbilt | 579 | 2013-2020 | Shock Absorber | Front | 2 |
| Peterbilt | 587 | 2011-2018 | Shock Absorber | Front | 2 |
Sell Pack Quantity: 1
